|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recently Posted Resumes |
| Job Title | City | Country | Nationality | Gender | Age |
| Executive Secretary | Jeddah | Saudi Arabia | Saudi | FEMALE | 25 |
| Programmer | Al Menia | Egypt | Egyptian | Male | 20 |
| Web Designer | Cairo | Egypt | Egyptian | Male | 34 |
| General Manager | Giza | Egypt | Egyptian | Male | 42 |
| Marketing Manager | Giza | Egypt | Egyptian | Male | 28 |
| Lawyer | Zagazig | Egypt | Egyptian | FEMALE | 25 |
| Secretary | Giza | Egypt | Egyptian | FEMALE | 21 |
| Salesman | Aman | Jordan | Jordanian | Male | 24 |
| Web Developer | Khartoum | Sudan | Sudanese | Male | 29 |
| Planner | Cairo | Egypt | Egyptian | Male | 23 |
| General Pricticener | Al Mansourah | Egypt | Egyptian | Male | 26 |
| Marketing Manager | Giza | Egypt | Egyptian | Male | 27 |
| Salesman | Cairo | Egypt | Egyptian | Male | 26 |
| Algeria | Algeria | Algerian | Male | 25 | |
| Salesman | Zagazig | Egypt | Egyptian | Male | 24 |
| Riyadh | Saudi Arabia | Saudi | Male | 25 | |
| Electrical Engineer | Dammam | Saudi Arabia | Saudi | Male | 25 |
| Electrical Engineer | Tanta | Egypt | Egyptian | Male | 26 |
| Total No. of Records 13701 |
|
||