|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recently Posted Resumes |
| Job Title | City | Country | Nationality | Gender | Age |
| Educational Center Manager | Sala | Canada | Canadian | Male | 41 |
| Cashier | Toronto | Palestine | Palestinian | Male | 51 |
| Accountant | Riyadh | Saudi Arabia | Saudi | Male | 28 |
| Camera Man | Hail | Tunis | Tunisian | Male | 45 |
| Chemist | Sihat | Palestine | Palestinian | Male | 20 |
| Mason | Al Oyoun | Libya | Libian | Male | 24 |
| Adminstrative Manager | Deer Elzoor | Pakistan | Pakistani | Male | 31 |
| Lecturer | Sala | Moroco | Morocan | Male | 45 |
| Elevators Technician | Michigan | Pakistan | Pakistani | Male | 32 |
| Archetict | ajman | Algeria | Algerian | Male | 51 |
| Pediatrician | Makkah | Saudi Arabia | Saudi | FEMALE | 31 |
| Plumber | New York | Brazil | Brazilian | Male | 55 |
| Web Designer | Genaitra | Saudi Arabia | Saudi | Male | 45 |
| Dermatologist | Arramadi | USA | American | Male | 50 |
| Nurse | Um Durman | Kuwait | Kuwaiti | Male | 41 |
| General Manager | Aden | Canada | Canadian | Male | 21 |
| Maintenance Supervisor | Manama | Syria | Syrian | Male | 54 |
| Hair Dresser | Baghdad | Australia | Australian | Male | 45 |
| Total No. of Records 16095 |
|
||