|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recently Posted Vacanices |
| Job Title | City | Country | Gender | Required Exp |
| Mechanical Engineer | Cairo | Egypt | Male | 2 |
| Secretary | Giza | Egypt | FEMALE | 0 |
| Secretary | Giza | Egypt | FEMALE | 0 |
| IT Sales Representative | Cairo | Egypt | Any | 0 |
| Alexandria | Egypt | Male | 6 | |
| Civil Engineer | Alexandria | Egypt | Any | 3 |
| Civil Engineer | Alexandria | Egypt | Male | 3 |
| Personnel Manager | Alexandria | Egypt | Male | 3 |
| Driver | Cairo | Egypt | Male | 5 |
| Secretary | Giza | Egypt | FEMALE | 0 |
| Civil Engineer | Riyadh | Saudi Arabia | Male | 1 |
| Public Relations Coordinator | Riyadh | Saudi Arabia | FEMALE | 0 |
| Salesman | Jeddah | Saudi Arabia | Male | 4 |
| Secretary | Jeddah | Saudi Arabia | FEMALE | 0 |
| Secretary | Egypt | FEMALE | 0 | |
| Secretary | Sharm Al Shaikh | Egypt | Any | 1 |
| Public Relations Coordinator | Jeddah | Saudi Arabia | FEMALE | 0 |
| Reciptionist | Jeddah | Saudi Arabia | FEMALE | 0 |
| Total No. of Records 1502 |
|
||